Analysis of Grants Made in 2025-6
A total of 69 grants were made in the year ended 31st January 2026, totalling ยฃ1,442,201.
Click here for a detailed list of these grants. See below for a breakdown by location, programme and size.

| Grant programme | Number of Grants | Value | % by Value |
| ยฃ | % | ||
| Luton Matters | 25 | 713,656 | 49.4 |
| UK Under-26 | 42 | 686,545 | 47.6 |
| Legacy | 2 | 42,000 | 2.9 |
Grants by programme
| Grant Range | Grants |
| up to ยฃ9,999 | 1 |
| ยฃ10,000 – ยฃ19,999 | 36 |
| ยฃ20,000 – ยฃ29,999 | 20 |
| ยฃ30,000 + | 12 |
