Analysis of Grants Made in 2023-24
A total of 87 grants were made in the year ended 31st January 2024, totalling ยฃ1,298,260.
Click here for a detailed list of these grants. See below for a breakdown by category, geographical area and grant size.

| Geographical Breakdown | Number of Grants | Value | % by Value |
| ยฃ | % | ||
| Bedfordshire and Luton | 27 | 514,615 | 40 |
| All other areas | 60 | 783,645 | 60 |
Grants by region of benefit
| Grant Range | Grants |
| up to ยฃ9,999 | 8 |
| ยฃ10,000 – ยฃ19,999 | 58 |
| ยฃ20,000 and over | 21 |
